Supplementary Materials[1]
Appendix: Graphs
Graph 1. Gender of students (N=192) | Graph 2. Father’s educational level |
Graph 3. Mother’s educational level | Graph 4. Upper secondary graduation grade |
Graph 5. Attendance at a tutoring center after school (N=192) |
Graph 6. Participation in household chores during school age |
Graph 7. Tutoring centers operating via distance learning during the Covid-19 pandemic, by parental educational level
Graph 8. Private foreign-language lessons during school years, by father’s educational level
Graph 9. Family attendance at theatre or concerts during school years, by father’s educational level
Appendix B: Statistical Tables (Pearson's chi-square tests of independence)
The following tables present Pearson's chi-square tests of independence between parents' educational level (recoded into three categories:
Low = lower secondary/primary/no diploma;
Medium = upper secondary/private school;
High = university degree/postgraduate/doctorate) and selected cultural, educational, and school-related practices.
Table B1. Father's educational level and cultural/school activities (column percentages)
| Variable | Category | Low (%) | Medium (%) | High (%) | χ²(df) | p |
| Cinema (with family) | Many times/month | 16.3 | 18.0 | 13.6 | 4.06 (4) | .398 |
| Less frequently | 46.9 | 52.8 | 65.9 | |||
| Never | 36.7 | 29.2 | 20.5 | |||
| Theatre/concert (with family) | Many times/month | 6.4 | 9.1 | 18.6 | 13.18 (4) | .010* |
| Less frequently | 36.2 | 35.2 | 55.8 | |||
| Never | 57.4 | 55.7 | 25.6 | |||
| Museums (with family) | Many times/month | 4.3 | 7.0 | 7.0 | 1.99 (4) | .738 |
| Less frequently | 40.4 | 50.0 | 46.5 | |||
| Never | 55.3 | 43.0 | 46.5 | |||
| Art exhibitions | Many times/month | 2.2 | 1.2 | 4.8 | 2.92 (4) | .571 |
| Less frequently | 13.0 | 21.2 | 16.7 | |||
| Never | 84.8 | 77.6 | 78.6 | |||
| Library | Many times/month | 6.4 | 4.7 | 7.0 | 0.93 (4) | .921 |
| Less frequently | 25.5 | 30.6 | 32.6 | |||
| Never | 68.1 | 64.7 | 60.5 | |||
| TV / video games | Many times/month | 62.0 | 58.4 | 55.6 | 1.57 (4) | .814 |
| Less frequently | 34.0 | 33.7 | 40.0 | |||
| Never | 4.0 | 7.9 | 4.4 | |||
| Artistic activity | Many times/month | 42.0 | 33.7 | 39.5 | 1.34 (4) | .855 |
| Less frequently | 24.0 | 31.5 | 27.9 | |||
| Never | 34.0 | 34.8 | 32.6 | |||
| Religious activity | Many times/month | 14.6 | 11.5 | 6.8 | 2.94 (4) | .568 |
| Less frequently | 25.0 | 31.0 | 22.7 | |||
| Never | 60.4 | 57.5 | 70.5 | |||
| Reading books | Many times/month | 26.0 | 23.3 | 28.3 | 1.79 (4) | .774 |
| Less frequently | 54.0 | 61.1 | 50.0 | |||
| Never | 20.0 | 15.6 | 21.7 | |||
| Sports activity | Many times/month | 44.0 | 71.9 | 62.2 | 10.64 (4) | .031* |
| Less frequently | 38.0 | 19.1 | 24.4 | |||
| Never | 18.0 | 9.0 | 13.3 |
*p<0.05
Table B2. Mother's educational level and cultural/school activities (column percentages)
| Variable | Category | Low (%) | Medium (%) | High (%) | χ²(df) | p |
| Cinema (with family) | Many times/month | 7.4 | 20.6 | 13.8 | 5.60 (4) | .231 |
| Less frequently | 48.1 | 53.6 | 58.6 | |||
| Never | 44.4 | 25.8 | 27.6 | |||
| Theatre/concert (with family) | Many times/month | 0.0 | 13.5 | 8.8 | 7.09 (4) | .131 |
| Less frequently | 32.0 | 39.6 | 47.4 | |||
| Never | 68.0 | 46.9 | 43.9 | |||
| Museums (with family) | Many times/month | 8.0 | 5.4 | 6.9 | 4.45 (4) | .348 |
| Less frequently | 28.0 | 48.4 | 51.7 | |||
| Never | 64.0 | 46.2 | 41.4 | |||
| Art exhibitions | Many times/month | 0.0 | 2.2 | 3.5 | 4.83 (4) | .305 |
| Less frequently | 8.0 | 22.8 | 14.0 | |||
| Never | 92.0 | 75.0 | 82.5 | |||
| Library | Many times/month | 12.0 | 3.3 | 6.9 | 7.03 (4) | .134 |
| Less frequently | 16.0 | 28.3 | 37.9 | |||
| Never | 72.0 | 68.5 | 55.2 | |||
| TV / video games | Many times/month | 53.6 | 58.2 | 60.3 | 3.70 (4) | .448 |
| Less frequently | 46.4 | 33.7 | 34.5 | |||
| Never | 0.0 | 8.2 | 5.2 | |||
| Artistic activity | Many times/month | 32.1 | 39.2 | 36.8 | 1.42 (4) | .841 |
| Less frequently | 25.0 | 29.9 | 28.1 | |||
| Never | 42.9 | 30.9 | 35.1 | |||
| Religious activity | Many times/month | 21.4 | 7.4 | 10.7 | 5.37 (4) | .251 |
| Less frequently | 28.6 | 29.5 | 23.2 | |||
| Never | 50.0 | 63.2 | 66.1 | |||
| Reading books | Many times/month | 21.4 | 22.4 | 30.0 | 3.44 (4) | .487 |
| Less frequently | 57.1 | 61.2 | 46.7 | |||
| Never | 21.4 | 16.3 | 23.3 | |||
| Sports activity | Many times/month | 46.4 | 62.2 | 69.0 | 4.74 (4) | .315 |
| Less frequently | 32.1 | 25.5 | 22.4 | |||
| Never | 21.4 | 12.2 | 8.6 |
*p<0.05
Table B3. Father's educational level and foreign language learning / tutoring (column percentages)
| Variable | Category | Low (%) | Medium (%) | High (%) | χ²(df) | p |
| English at school | Yes | 100.0 | 98.9 | 100.0 | 1.06 (2) | .588 |
| French at school | Yes | 58.0 | 57.1 | 65.2 | 0.88 (2) | .645 |
| German at school | Yes | 44.0 | 41.8 | 37.0 | 0.52 (2) | .773 |
| Italian at school | Yes | 2.0 | 0.0 | 6.5 | 6.22 (2) | .045* |
| Foreign-language tutoring center | Yes | 93.9 | 93.3 | 91.1 | 0.31 (2) | .858 |
| Private foreign-language lessons | Yes | 32.7 | 40.0 | 60.9 | 8.45 (2) | .015* |
| French outside school | Yes | 6.0 | 14.4 | 19.6 | 3.94 (2) | .139 |
| German outside school | Yes | 6.0 | 10.0 | 21.7 | 6.25 (2) | .044* |
| Tutoring center (general subjects) | Yes | 78.0 | 83.5 | 91.3 | 3.17 (2) | .205 |
| Online tutoring during pandemic | Yes | 88.4 | 98.8 | 97.6 | 7.98 (2) | .018* |
| Satisfaction with online tutoring | Yes | 43.2 | 47.4 | 55.0 | 1.12 (2) | .570 |
| Preference for private over tutoring center | Yes | 53.2 | 40.0 | 45.7 | 2.19 (2) | .334 |
| Combined private + group tutoring | Yes | 52.1 | 50.0 | 54.3 | 0.24 (2) | .889 |
*p<0.05
Table B4. Mother's educational level and foreign language learning / tutoring (column percentages)
| Variable | Category | Low (%) | Medium (%) | High (%) | χ²(df) | p |
| English at school | Yes | 100.0 | 99.0 | 100.0 | 0.89 (2) | .640 |
| French at school | Yes | 75.0 | 58.6 | 50.0 | 4.92 (2) | .086 |
| German at school | Yes | 35.7 | 38.4 | 50.0 | 2.56 (2) | .278 |
| Spanish at school | Yes | 7.1 | 1.0 | 0.0 | 6.64 (2) | .036* |
| Italian at school | Yes | 0.0 | 1.0 | 5.0 | 3.56 (2) | .169 |
| Foreign-language tutoring center | Yes | 89.3 | 95.8 | 90.0 | 2.52 (2) | .284 |
| Private foreign-language lessons | Yes | 32.1 | 42.3 | 51.7 | 3.15 (2) | .207 |
| French outside school | Yes | 7.1 | 15.2 | 13.6 | 1.20 (2) | .548 |
| German outside school | Yes | 0.0 | 9.1 | 25.4 | 13.66 (2) | .001* |
| Tutoring center (general subjects) | Yes | 67.9 | 85.9 | 88.3 | 6.51 (2) | .039* |
| Online tutoring during pandemic | Yes | 87.0 | 98.9 | 92.5 | 6.95 (2) | .031* |
| Satisfaction with online tutoring | Yes | 40.0 | 50.6 | 49.0 | 0.73 (2) | .695 |
| Preference for private over tutoring center | Yes | 48.0 | 40.4 | 49.2 | 1.31 (2) | .519 |
| Combined private + group tutoring | Yes | 46.2 | 53.5 | 52.5 | 0.45 (2) | .797 |
*p<0.05
[1] The Feminization of Preschool Education Departments: Sociodemographic Profile, Social Background, and Gender Dimensions of a “Female” Career Choice
Lela Gogou1, Theodoros Thanos2, Symeon Nikolidakis3
[1],3Department of Early Childhood Education and Care, University of West Attica, Athens, Greece
2Department of Preschool Education at the University of Ioannina, Ioannina, Greece